Rocket Launch Tracker

Data fetched from LL API, transformed to EST, joined with rocket info, and loaded to SQLite. Updates daily, 100 rockets atm.

Next 10 Upcoming Launches

  1. H3-30 | H3-30 Test Flight on 2026-06-29 20:00:00 (Rocket: H3-30)
  2. Starship | Flight 13 on 2026-06-29 20:00:00 (Rocket: Starship)
  3. Firefly Alpha Block 2 | Jackal AOV on 2026-06-29 20:00:00 (Rocket: Firefly Alpha Block 2)
  4. Falcon 9 Block 5 | 8 x Globalstar-3 on 2026-06-29 20:00:00 (Rocket: Falcon 9)
  5. Falcon 9 Block 5 | Rivada 10 on 2026-06-29 20:00:00 (Rocket: Falcon 9)
  6. Falcon 9 Block 5 | Rivada 9 on 2026-06-29 20:00:00 (Rocket: Falcon 9)
  7. Long March 2F/G | Shenzhou 23 on 2026-06-29 20:00:00 (Rocket: Long March 2F/G)
  8. Falcon 9 Block 5 | Transporter 17 (Dedicated SSO Rideshare) on 2026-06-29 20:00:00 (Rocket: Falcon 9)
  9. Falcon 9 Block 5 | Rivada 11 on 2026-06-29 20:00:00 (Rocket: Falcon 9)
  10. Falcon 9 Block 5 | Rivada 8 on 2026-06-29 20:00:00 (Rocket: Falcon 9)

Recent Launches

id name date_est success flight_number year upcoming name_rocket description_rocket success_rate_pct
f596ad48-881e-47d6-806d-113c6dd97427 Pegasus XL | Swift Rescue Mission 2026-05-31 20:00:00 0 None 2026 1 Pegasus XL None None
e60aa241-1f2c-4459-ba94-2f576c3e5632 Falcon 9 Block 5 | Dragon CRS-2 SpX-34 2026-05-30 20:00:00 0 None 2026 1 Falcon 9 None None
b32689fe-b156-4ccd-b824-fd555d12ba24 Vulcan | USSF-57 2026-05-30 20:00:00 0 None 2026 1 Vulcan None None
07e945c1-2ec6-4d29-a500-1afbe920440f Atlas V N22 | Starliner-1 2026-04-29 20:00:00 0 None 2026 1 Atlas V N22 None None
33eb7522-d371-4195-addb-c22aeff30c41 Soyuz 2.1a | Progress MS-34 (95P) 2026-04-25 18:21:00 0 None 2026 0 Soyuz 2.1a None None
b31313da-ee5d-42b2-9a27-20cc18105276 Vega-C | Solar wind Magnetosphere Ionosphere Link Explorer (SMILE) 2026-04-07 20:00:00 0 None 2026 1 Vega-C None None
ca4fc7a6-fa84-47f7-89f7-dcf299665817 Minotaur IV | STP-S29A 2026-04-06 20:00:00 0 None 2026 1 Minotaur IV None None
a96ece1c-c745-43cc-a08a-b623e7b93957 Neutron | Maiden Flight 2026-03-30 20:00:00 0 None 2026 1 Neutron None None
0cf92611-82a8-4095-a0b4-dda2e74b1fff GSLV Mk II | GSAT-32 2026-03-30 20:00:00 0 None 2026 1 GSLV Mk II None None
4541ce85-0e38-42ac-a9a0-20474bb5f2cd Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D 2026-03-30 20:00:00 0 None 2026 1 Falcon 9 None None
b0ca3e7a-650e-4af6-bdf9-658e6e114763 Electron | Daughter Of The Stars (LEO-PNT Pathfinder A) 2026-03-30 20:00:00 0 None 2026 1 Electron None None
05864985-e660-4723-b489-32a78d4b53fc Gaganyaan Abort Test Booster | TV-D2 2026-03-30 20:00:00 0 None 2026 1 Gaganyaan Abort Test Booster None None
98451321-cd10-4ca7-a0d1-4076db5fa73d Tianlong-3 | Demo Flight 2026-03-30 20:00:00 0 None 2026 1 Tianlong-3 None None
ed83366c-872c-4484-97c1-bc74832304fc Starship | Flight 12 2026-03-30 20:00:00 0 None 2026 1 Starship None None
3f6de963-7197-48aa-a49f-6c944cbf85e9 Firefly Alpha | Lockheed Martin Mission 2 2026-03-30 20:00:00 0 None 2026 1 Firefly Alpha None None
e3b45caa-2ccc-4937-931b-780edbe58db9 Kinetica 2 | Demo Flight 2026-03-30 20:00:00 0 None 2026 1 Kinetica 2 None None
b5a9bccb-30d7-4af6-8ad1-fabb563be53c PSLV | TDS-01 2026-03-30 20:00:00 0 None 2026 1 PSLV None None
459225a2-dc1a-43d7-8c2c-78f9552b0a05 Long March 12B | Demo Flight 2026-03-30 20:00:00 0 None 2026 1 Long March 12B None None
c5783e2b-d458-4b99-9936-4043c236190b Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F 2026-03-30 20:00:00 0 None 2026 1 Falcon 9 None None
599ba2df-7483-4b2f-a083-2b5ddc06e069 Electron | LOXSAT 1 2026-03-30 20:00:00 0 None 2026 1 Electron None None
ef9850ad-1096-425b-9d27-f7bbd186e61a Vulcan VC6L | Amazon Leo (LV-01) 2026-03-30 20:00:00 0 None 2026 1 Vulcan VC6L None None
36dd2ab6-b454-40c5-8707-7d38c69cf226 Electron | StriX Launch 8 2026-03-30 20:00:00 0 None 2026 1 Electron None None
90232cff-15ff-4755-8a56-4ed544767665 PSLV-XL | EOS-10 (Oceansat-3A) 2026-03-30 20:00:00 0 None 2026 1 PSLV-XL None None
649bf8ed-f2a6-4923-aaf0-6086ad0227f5 Vulcan | WGS-11 2026-03-30 20:00:00 0 None 2026 1 Vulcan None None
74b3aa8f-dc54-43dd-b8dd-1dc62ccccfc4 Soyuz-5 | Demo Flight 2026-03-30 20:00:00 0 None 2026 1 Soyuz-5 None None
d9adedc4-8fa1-4a36-84f9-43b8893a6865 Falcon 9 Block 5 | SDA Tranche 1 Transport Layer E 2026-03-30 20:00:00 0 None 2026 1 Falcon 9 None None
9281afa8-140d-425b-a560-2fa59feef814 Electron | Kakushin Rising (JAXA Rideshare) 2026-03-30 20:00:00 0 None 2026 1 Electron None None
17d0ec68-f466-4916-9dc5-16123eda6484 GSLV Mk II | GISAT-1A (EOS-05) 2026-03-30 20:00:00 0 None 2026 1 GSLV Mk II None None
fd4ba54a-df30-4318-a79b-2f9d6a38acc5 Falcon 9 Block 5 | Transporter 16 (Dedicated SSO Rideshare) 2026-03-28 20:00:00 0 None 2026 1 Falcon 9 None None
cf34aee7-a118-433b-8337-05b2c6892815 Soyuz 2.1a | Progress MS-33 (94P) 2026-03-22 07:59:00 0 None 2026 0 Soyuz 2.1a None None
53769468-bfd3-45c7-a52b-46a68ed7510f New Glenn | BlueBird Block 2 #2 2026-02-27 19:00:00 0 None 2026 1 New Glenn None None
1b23eb18-e06e-4058-9b42-e95ca0980511 Spectrum | Onward and Upward 2026-02-27 19:00:00 0 None 2026 1 Spectrum None None
da43dc2c-00af-4cc1-8ef1-90a60b2eb9e5 Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A 2026-02-27 19:00:00 0 None 2026 1 Falcon 9 None None
10fa7952-f00b-4292-80a2-4207e208844e Vikram-I | Demo Flight 2026-02-27 19:00:00 0 None 2026 1 Vikram-I None None
57cc5e9e-97c2-4833-8bcd-e4e62ce63ec6 Falcon 9 Block 5 | Starlink Group 10-36 2026-02-27 19:00:00 0 None 2026 1 Falcon 9 None None
cd4bb934-0652-4425-9a5c-bbe5e467ade4 KAIROS | Flight 3 2026-02-24 21:00:00 0 None 2026 1 KAIROS None None
862b54e3-7bf8-48e5-8cd1-d77257d5fde9 Falcon 9 Block 5 | Crew-12 2026-02-14 19:00:00 0 None 2026 1 Falcon 9 None None
f7a003eb-6eab-48e0-8c53-4ee9b1252696 Proton-M/Blok DM-03 | Elektro-L No.5 2026-02-12 03:56:00 0 None 2026 1 Proton-M None None
71eba994-ab9f-4707-ba5e-024cfff73c01 Ariane 64 | Amazon Leo (LE-01) 2026-02-11 19:00:00 0 None 2026 1 Ariane 64 None None
550f778d-6c2d-41fc-b182-6f0cd8feda93 Vulcan VC4S | USSF-87 2026-02-11 19:00:00 0 None 2026 1 Vulcan VC4S None None
d9c4e13d-abab-4ddc-9821-710a81d54e57 Falcon 9 Block 5 | Starlink Group 17-34 2026-02-10 02:51:00 0 None 2026 1 Falcon 9 None None
41699701-2ef4-4b0c-ac9d-6757820cde87 SLS Block 1 | Artemis II 2026-02-06 21:41:00 0 None 2026 0 Space Launch System (SLS) None None
5fd638a9-8676-4981-b398-18db6fb4e2be Falcon 9 Block 5 | Starlink Group 17-33 2026-02-06 12:05:00 0 None 2026 1 Falcon 9 None None
49532577-7d26-49df-ada3-12a85bb8189e Falcon 9 Block 5 | Starlink Group 6-104 2026-02-04 03:45:00 0 None 2026 1 Falcon 9 None None
d0949d55-3057-4eda-a5d8-cee5b0a7d3ce Falcon 9 Block 5 | Starlink Group 17-32 2026-02-02 10:17:00 0 None 2026 1 Falcon 9 None None
a0ed15aa-4d23-48ac-a712-950228663b43 Falcon 9 Block 5 | Starlink Group 6-103 2026-02-01 18:04:00 0 None 2026 1 Falcon 9 None None
b7c38b80-6ce7-4ab0-8010-19ee11e26fc5 Smart Dragon 3 | Unknown Payload 2026-01-30 19:00:00 0 None 2026 1 Smart Dragon 3 None None
6d2beb1a-6869-4505-9fc1-a4aa224178e2 Long March 7A | Unknown Payload 2026-01-30 19:00:00 0 None 2026 1 Long March 7A None None
5d4e8970-46cd-4c5e-9b9b-391eeb0700a6 Falcon 9 Block 5 | Starlink Group 6-101 2026-01-29 23:00:00 0 None 2026 1 Falcon 9 None None
3639c1c6-1f92-4836-9eeb-fd50ef398550 Electron | Bridging The Swarm (NeonSat-1A) 2026-01-29 19:55:39 0 None 2026 0 Electron None None
5b32bfe3-2816-4a86-bf82-710d0b3660d2 Falcon 9 Block 5 | Starlink Group 17-19 2026-01-29 10:17:00 0 None 2026 1 Falcon 9 None None
98f70f28-397a-4c0d-aeb2-e7f8a88e0323 Falcon 9 Block 5 | GPS III SV09 2026-01-27 23:53:16 0 None 2026 1 Falcon 9 None None
90a7b825-ea15-41a2-a9d3-eb532a37e499 Falcon 9 Block 5 | Starlink Group 17-20 2026-01-25 12:30:39 1 None 2026 0 Falcon 9 None None
8d50a489-8f86-4411-81fa-d4bfe75680eb New Shepard | NS-38 2026-01-22 11:25:35 1 None 2026 0 New Shepard None None
50a682c6-1da0-4859-a163-4182c7619178 Electron | The Cosmos Will See You Now (Open Cosmos Constellation Launch 1) 2026-01-22 05:52:00 1 None 2026 0 Electron None None
18292387-fbeb-43ac-97a0-1ade50bd68f1 Falcon 9 Block 5 | Starlink Group 17-30 2026-01-22 00:47:29 1 None 2026 0 Falcon 9 None None
878c07cc-73db-4be6-8492-42f2890a498a Long March 12 | SatNet LEO Group 19 2026-01-19 02:48:00 1 None 2026 0 Long March 12 None None
13979f7e-c835-4813-860f-915c8ce9e784 Falcon 9 Block 5 | Starlink Group 6-100 2026-01-18 18:31:40 1 None 2026 0 Falcon 9 None None
1cdbe42e-22bb-470e-9107-edcc4c902ee5 Falcon 9 Block 5 | NROL-105 2026-01-16 23:39:51 1 None 2026 0 Falcon 9 None None
7650a17a-cc52-4597-bd1a-0951d7389a95 Ceres-2 | Demo Flight 2026-01-16 23:08:00 0 None 2026 0 Ceres-2 None None
67068998-010a-40cc-8bc8-a60743cda331 Long March 3B/E | Shijian 32 2026-01-16 11:55:00 0 None 2026 0 Long March 3B/E None None
ea2d97bc-a834-4904-b579-6a1e1f7a9c54 Ceres-1S | Tianqi 37-40 2026-01-15 15:10:00 1 None 2026 0 Ceres-1S None None
8f17cfbf-7860-4ce8-acd0-75b35d57c81f Long March 2C | AlSat 3A 2026-01-14 23:01:00 1 None 2026 0 Long March 2C None None
b8d9ff2b-a972-4e50-8fff-6c189dbe34cd Falcon 9 Block 5 | Starlink Group 6-98 2026-01-14 13:08:20 1 None 2026 0 Falcon 9 None None
2e15e3c4-408b-48a2-a647-4818df4eebc4 Long March 8A | SatNet LEO Group 18 2026-01-13 10:25:00 1 None 2026 0 Long March 8A None None
eac0eb9a-98c4-4660-a168-be5ec4e8ba4b Long March 6A | Yaogan 50-01 2026-01-13 09:16:00 1 None 2026 0 Long March 6A None None
0fb47674-d5c3-4681-ae0a-bff4c8e43d6a Falcon 9 Block 5 | Starlink Group 6-97 2026-01-12 16:08:20 1 None 2026 0 Falcon 9 None None
520a0927-088f-4273-a7ea-eedb09965d89 PSLV-DL | EOS-N1 and others 2026-01-11 23:48:30 0 None 2026 0 PSLV-DL None None
02700e48-65c6-4a95-8b97-c47152302283 Falcon 9 Block 5 | Pandora / Twilight rideshare mission 2026-01-11 08:44:50 1 None 2026 0 Falcon 9 None None
7e36b745-9e50-43ce-9911-ee33aa540f72 Falcon 9 Block 5 | Starlink Group 6-96 2026-01-09 16:41:00 1 None 2026 0 Falcon 9 None None
ae315ab0-ecda-4c54-99c6-0a8818f55b0d Falcon 9 Block 5 | Starlink Group 6-88 2026-01-04 01:48:10 1 None 2026 0 Falcon 9 None None
63ddb2d1-8369-4681-8a50-e95819150382 Falcon 9 Block 5 | CSG-3 2026-01-02 21:09:16 1 None 2026 0 Falcon 9 None None
fb6d9dd6-2087-40b7-b3ca-c807b5b2be43 Long March 7A | Shijian 29 A-B 2025-12-30 17:40:00 1 None 2025 0 Long March 7A None None
53aad862-af92-44b5-91ef-70e92a079ba4 Long March 4B | Tianhui 7 2025-12-29 23:12:00 1 None 2025 0 Long March 4B None None
43cfdc96-8481-446f-ace5-ddc5ed60fb14 Soyuz 2.1b/Fregat-M | AIST-2T 01 & 02 2025-12-28 08:18:05 1 None 2025 0 Soyuz 2.1b/Fregat-M None None
9d69b85a-940d-4c1a-be75-6449d3b2a836 Long March 3B/E | Fengyun-4C 2025-12-26 11:07:00 1 None 2025 0 Long March 3B/E None None
f4909efe-4764-43fa-9e4a-07e479af1ba7 Long March 8A | SatNet LEO Group 17 2025-12-25 18:26:00 1 None 2025 0 Long March 8A None None
7b60de1e-7d8a-4213-a2f5-44a01ae21e28 Soyuz 2.1a | Obzor-R No.1 2025-12-25 09:11:00 1 None 2025 0 Soyuz 2.1a None None
1c040590-5157-4850-86e2-f878dd7d49d4 LVM-3 | BlueBird Block 2 #1 2025-12-23 22:25:30 1 None 2025 0 LVM-3 (GSLV Mk III) None None
c7ae20f6-347c-4039-a933-0ed9b28ad4b9 Long March 12A | Demo Flight 2025-12-22 21:00:00 1 None 2025 0 Long March 12A None None
a81fcb21-ed57-47ef-ab57-33ddd9c6ffcd HANBIT-Nano | Spaceward 2025-12-22 20:13:00 0 None 2025 0 HANBIT-Nano None None
dc1b1aea-7a5f-4b39-9df5-1fd38dd670cf H3-22 | Michibiki 5 (QZS-5) 2025-12-21 20:51:30 0 None 2025 0 H3-22 None None
1e562a6b-f1eb-4c9c-a074-4172c831ed70 Electron | The Wisdom God Guides (iQPS Launch 6) 2025-12-21 01:36:00 1 None 2025 0 Electron None None

Rocket Stats

name_rocket total_launches avg_success_pct upcoming_count
Ariane 64 2 0.00000 2
Atlas V N22 2 0.00000 2
Ceres-1S 1 100.00000 0
Ceres-2 1 0.00000 0
Electron 8 25.00000 5
Falcon 9 33 30.30303 23
Falcon Heavy 1 0.00000 1
Firefly Alpha 1 0.00000 1
Firefly Alpha Block 2 1 0.00000 1
GSLV Mk II 2 0.00000 2
Gaganyaan Abort Test Booster 1 0.00000 1
H3-22 1 0.00000 0
H3-30 1 0.00000 1
HANBIT-Nano 2 0.00000 1
KAIROS 1 0.00000 1
Kinetica 2 1 0.00000 1
LVM-3 (GSLV Mk III) 1 100.00000 0
Long March 12 1 100.00000 0
Long March 12A 1 100.00000 0
Long March 12B 1 0.00000 1
Long March 2C 1 100.00000 0
Long March 2F/G 1 0.00000 1
Long March 3B/E 2 50.00000 0
Long March 4B 1 100.00000 0
Long March 6A 1 100.00000 0
Long March 7A 2 50.00000 1
Long March 8A 2 100.00000 0
Minotaur IV 1 0.00000 1
Neutron 1 0.00000 1
New Glenn 1 0.00000 1
New Shepard 1 100.00000 0
PSLV 1 0.00000 1
PSLV-DL 1 0.00000 0
PSLV-XL 1 0.00000 1
Pegasus XL 1 0.00000 1
Proton-M 1 0.00000 1
Smart Dragon 3 1 0.00000 1
Soyuz 2.1a 4 25.00000 0
Soyuz 2.1b/Fregat-M 1 100.00000 0
Soyuz-5 1 0.00000 1
Space Launch System (SLS) 1 0.00000 0
Spectrum 1 0.00000 1
Starship 2 0.00000 2
Tianlong-3 1 0.00000 1
Vega-C 1 0.00000 1
Vikram-I 1 0.00000 1
Vulcan 2 0.00000 2
Vulcan VC4S 1 0.00000 1
Vulcan VC6L 1 0.00000 1

Success Rate Chart